Microstock Stock Sites that offer Exclusivity
A Comparison of microstock sites that accept exclusive images or images from exclusive photographers.
Read more about going exclusive
| Site | Exclusivity Options Available | Commission Level |
|---|---|---|
| Dreamstime | Both Exclusive Images and Contributors | 30-50% non exclusive, 60% for exclusive photographers |
| iStockphoto | Exclusive Contributor | 28% basic, more for exclusive members (35% up) and larger images |
| Fotolia | Both Exclusive Images and Contributors | 25%, 28% after 100 downloads, 31% after 1000 downloads (total for the user not per image - so fairly easy to attain 28 or 31 percent) 17% more for exclusive photographers work and increased images prices |
| Canstockphoto.com | Exclusive Images | 50% of images sales (20% via fotosearch), subscription downloads $0.25 (fotosearch tiered starting at $0.30 per download. Nothing extra for exclusive images. Enhanced Licenses $22.00 per download |
| Polylooks | Exclusive Images | 35% (50% for exclusives) |
| Depositphotos.com | Exclusive Contributor | tiered, 44-52% non exclusive and 50-60% for exclusive contributors. |
